| Odds to win 2008 Super Bowl XLII - MVP | ||||
| Ahmad Bradshaw (NYG) | 15/1 | |||
| Amani Toomer (NYG) | 15/1 | |||
| Antonio Pierce (NYG) | 45/1 | |||
| Brandon Jacobs (NYG) | 10/1 | |||
| Corey Webster (NYG) | 45/1 | |||
| Eli Manning (NYG) | 7/2 | |||
| Gibril Wilson (NYG) | 40/1 | |||
| Lawrence Tynes (NYG) | 20/1 | |||
| Michael Strahan (NYG) | 30/1 | |||
| Osi Umenyiora (NYG) | 30/1 | |||
| Plaxico Burress (NYG) | 8/1 | |||
| Sam Madison (NYG) | 45/1 | |||
| Steve Smith (NYG) | 33/1 | |||
| Adalius Thomas (NE) | 45/1 | |||
| Asante Samuel (NE) | 15/1 | |||
| Benjamin Watson (NE) | 30/1 | |||
| Donte' Stallworth (NE) | 20/1 | |||
| Jabar Gaffney (NE) | 20/1 | |||
| Junior Seau (NE) | 25/1 | |||
| Kevin Faulk (NE) | 12/1 | |||
| Laurence Maroney (NE) | 5/1 | |||
| Randy Moss (NE) | 4/1 | |||
| Rodney Harrison (NE) | 18/1 | |||
| Stephen Gostkowski (NE) | 25/1 | |||
| Tedy Bruschi (NE) | 25/1 | |||
| Tom Brady (NE) | 1/2 | |||
| Wes Welker (NE) | 5/1 | |||
| Field (Any Other Player) | 11/2 | |||
Taken from DOC Sports. See other prop bets here:
http://www.docsports.com/prop-bets.html
1 comment:
1:2 on Brady is silly. I saw that yesterday. He's clearly the favorite in this.
Good value on Plaxico Burress, if you were into betting on the losing team, of course.
Post a Comment